| Features: [Those That Got Away] [Contest Rules] [External Links] [Terms of Death] [News Archive] |
|||||||
Welcome to the most fun, most morbid, most important game of our time - it's CelebriDies 2008! The objective of the contest is to score as many points through the pain, suffering and ultimate demise of famous folks from the world over, as outlined by the CONTEST RULES below. It should be an exciting year - after all, these whining, overpaid crybabies aren't getting any younger. |
|||||||
| Who Is Gonna Die On | NEWS: New Year, New Contestants, New Stiffs... | ||||||
Contestants: [Cynister] [MDK(1)] [MDK(2)] [Warlord(1)] [Warlord(2)] [Die Another Day] [LA-zy] |
|||||||
Contestant #1 |
![]() |
RANK: 2nd | POINTS: 148 | Up ▲ |
|
||
|
|||||||
| Number of Deaths: 5 | Avg. Age of Celebs: 85.7 |
||||||
| Most Recent Death: Pinter | Death-o-meter: |
||||||
| Bonus Points: 50 | |||||||
| Rank in 2007: 3rd | |||||||
| Analysis: 87, a good age to die. | |||||||
Selections |
Birth Date |
Death Date |
Points |
Occupation |
|||
| 1. Maya Angelou | 4/4/28 | Poet | |||||
| 2. Abe Vigoda | 2/24/21 | Often Thought To Be Dead | |||||
| 3. Elizabeth Taylor | 2/27/32 | Actress, Friend of MJ | |||||
| 4. Ronnie Biggs | 8/8/29 | Criminal | |||||
| 5. Ariel Sharon | 2/27/28 | Terrorizer of Terrorists | |||||
| 6. Carol Channing | 1/31/21 | I Hope Her Voice Dies | |||||
| 7. Gary Busey | 6/29/44 | Druggie Actor | |||||
| 8. Suzanne Pleshette | 1/31/37 | 1/19/08 | 30 | She'll need a Newhart | |||
| 9. Harold Pinter | 10/10/30 | 12/24/08 | 22 | Playwright | |||
| 10. Osama Bin Laden | 1957* | Head Terrorist | |||||
| 11. Joan Kennedy | 9/2/36 | Expert at Alcoholism | |||||
| 12. Alfredo Di Stefano | 7/4/26 | Soccer Player | |||||
| 13. Jake LaMotta | 7/10/21 | Boxer | |||||
| 14. Muqtada Al-Sadr | 8/12/73 | Sunni Killer | |||||
| 1/9 - Johnny Grant | 15. Art Modell | 6/23/25 | Makeup Sponge | ||||
| 1/15 - Brad Renfro | 16. Kirk Douglas | 12/9/16 | Stroked-Out Actor | ||||
| 1/17 - Bobby Fischer | 17. Charlton Heston | 10/4/23 | 4/5/08 | 16 | Guns Are Fun | ||
| 1/22 - Heath Ledger | 18. Jim McKay | 9/24/21 | Ex-UK PM | ||||
| 1/29 - Margaret Truman | 19. Fidel Castro | 8/13/26 | Commie Bastard | ||||
| 2/27 - William F. Buckley | 20. Zsa Zsa Gabor | 2/6/17 | "Darling" Actress | ||||
| 3/18 - Anthony Minghella | 21. Annette Funicello | 10/22/42 | Surfing Mouseketeer | ||||
| 22. Russell Watson | 11/24/66 | Singer | |||||
| 23. Stephen Hawking | 1/8/42 | "A Brief History" Left | |||||
| 24. Basil D'Oliveira | 10/4/31 | Cricketer | |||||
| 25. Mickey Rooney | 9/23/20 | Annoying Actor | |||||
| 26. Anatoly Dobrynin | 11/16/19 | Russkie | |||||
| 27. Norodom Sihanouk | 10/31/22 | Cambodian Title-Holder | |||||
| 28. Jack Kevorkian | 5/29/28 | Would Love This Game | |||||
| 29. Chemical Ali | 1941 | Saddam's Right Hand Man | |||||
| 30. Claiborne Pell | 11/22/18 | Politician | |||||
| 31. Ayman Al-Zawahiri | 6/19/51 | Terrorist | |||||
| 32. Billy Graham | 11/7/18 | Preacher | |||||
| 33. Estelle Getty | 7/25/23 | 7/22/08 | 16 | Golden Girl | |||
| 34. Art Linkletter | 7/17/12 | TV Host | |||||
| 35. Nancy Reagan | 7/6/21 | Just Say No | |||||
| 36. Nelson Mandela | 7/18/18 | Freedom Fighter | |||||
| 37. Ricardo Montalban | 11/25/20 | Actor | |||||
| 38. David Rockefeller | 6/15/15 | Old Money Socialite | |||||
| 39. Peter O'Toole | 8/2/32 | Brit Actor | |||||
| 40. Mike Wallace | 5/19/18 | 60 Minutes (Left To Live) | |||||
| 41. Al Rosen | 2/29/24 | Baseball Player | |||||
| 42. Ernest Borgnine | 1/24/17 | Actor | |||||
| 43. Eleanor Mondale | 1/19/60 | TV Personality | |||||
| 44. Eunice Kennedy | 7/10/21 | American Nobility | |||||
| 45. Pat Burns | 4/4/52 | Hockey Coach | |||||
| 46. Ronnie Hawkins | 1/10/35 | Hick Musician | |||||
| 47. Jesse Helms | 10/18/21 | 7/4/08 | 14 | Segregationist | |||
| 48. Harry Morgan | 4/10/15 | M*A*S*Hed in '07 | |||||
| 49. Richard Dawson | 11/20/32 | Musician | |||||
| 50. Abigail Van Buren | 7/4/18 | "Dear Abby": Please Die | |||||
| Percent Dead: 10% | *Denotes 2008 New Entry | ||||||
Contestant #2 |
![]() |
RANK: 5th | POINTS: 81 | Up ▲ |
|
||
|
|||||||
| Number of Deaths: 5 | Avg. Age of Celebs: | ||||||
| Most Recent Death: Solzhen... | Death-o-meter: | ||||||
| Bonus Points: ---- | |||||||
| Rank in 2007: 6th | |||||||
| Analysis: Some Locals and Ex-First Ladies | |||||||
Selections |
Birth Date |
Death Date |
Points |
Occupation |
|||
| 1. Abe Vigoda | 2/24/21 | Already Thought To Be Dead | |||||
| 2. Abigail Van Buren | 7/4/18 | "Dear Abby": Please Die | |||||
| 3. Andrew Wyeth | 7/12/17 | Local Painter | |||||
| 4. Suzanne Pleshette | 1/31/37 | 1/19/08 | 30 | She'll Need a Newhart | |||
| 5. Betty Ford | 4/8/18 | Now A Widow | |||||
| 6. Eunice Kennedy | 7/10/21 | Another Dead Kennedy in 07 | |||||
| 7. Fidel Castro | 8/13/26 | Looks Good In Green | |||||
| 8. Jackie Mason | 6/9/31 | Former Rabbi from Latrobe | |||||
| 9. Kirk Douglas | 12/9/16 | Stroked-Out Actor | |||||
| 10. Louie Anderson | 3/24/53 | Fat Bastard | |||||
| 11. Nelson Mandela | 7/18/18 | Freedom Fighter | |||||
| 12. Queen Elizabeth II | 4/21/26 | Monarch | |||||
| 13. Stephen Hawking | 1/8/42 | "A Brief History" Left | |||||
| 14. Suharto | 6/8/21 | 1/28/08 | 14 | Another Asian Despot | |||
| 15. Rush Limbaugh | 1/12/51 | Near Deaf Blowhard | |||||
| 1. CelebriDies 2007 | 16. Alexander Solzhenitsyn | 12/11/18 | 8/3/08 | 11 | Imprisoned Writer | ||
| 2. CelebriDies 2006 | 17. Jake Lamotta | 7/10/21 | Raging Bull | ||||
| 3. Stiffs.com | 18. Larry Hagman | 9/21/31 | Who Shot JR? | ||||
| 4. The Death List | 19. Joe Piscopo | 6/17/51 | SNL Alum | ||||
| 5. Rotten.com | 20. Aretha Franklin | 3/25/42 | R-E-S-P-E-C-T | ||||
| 6. The Dead Pool | 21. Arnold Palmer | 9/10/29 | Pennsylvanian Golfer | ||||
| 7. Wikipedia.org | 22. Art Linkletter | 7/17/12 | TV Host | ||||
| 8. The Dead Pool | 23. Arthur C. Clarke | 12/16/17 | 3/19/08 | 10 | "2008: A Death Odyssey" | ||
| 9. 2007 Deaths | 24. B.B. King | 9/16/25 | Musician | ||||
| 25. Billy Graham | 11/7/18 | Preacher | |||||
| 26. David Crosby | 8/14/41 | Sperm Donor / Singer | |||||
| 27. Maggie Smith | 12/28/34 | Nun, Witch & Angel? | |||||
| 28. Jack Kevorkian | 5/29/28 | Would Love This Game | |||||
| 29. Angela Lansbury | 10/16/25 | Murder She Encountered (?) | |||||
| 30. Lindsay Lohan | 7/2/86 | Redheaded Hooligan | |||||
| 31. Loretta Lynn | 4/14/35 | Plastic Surgery Gone Wrong | |||||
| 32. Karl Malden | 3/22/12 | Actor | |||||
| 33. Gary Busey | 6/29/44 | "If Only Frosted Flakes were Frosted with Blow..." | |||||
| 34. Hugh Hefner | 4/9/26 | How did he not die of VD yet? | |||||
| 35. Maya Angelou | 4/4/28 | Poet | |||||
| 36. Madeleine Albright | 5/15/37 | Looks Like A Keebler Elf | |||||
| 37. Magic Johnson | 8/14/59 | Likes The Ladies | |||||
| 38. Margaret Thatcher | 10/13/25 | British PM | |||||
| 39. Ernest Borgnine | 1/24/17 | McHale's Navy / Douche | |||||
| 40. Estelle Getty | 7/25/23 | 7/22/08 | 16 | "Golden Ghoul" | |||
| 41. Esther Williams | 8/8/21 | Swimmer / Actress | |||||
| 42. Jack Klugman | 4/27/22 | Quincy | |||||
| 43. Keith Richards | 12/18/43 | A Miracle of Science | |||||
| 44. Bob Dylan | 5/24/41 | Hope His Voice Dies At Least | |||||
| 45. Mickey Rooney | 9/23/20 | Annoying Actor | |||||
| 46. Mike Wallace | 5/9/18 | 60 Minutes Left To Live | |||||
| 47. Muhammed Ali | 1/17/42 | He Was The Greatest | |||||
| 48. Nancy Reagan | 7/6/21 | Just Say... Dead! | |||||
| 49. Osama Bin Laden | 3/10/57 | Head Terrorist | |||||
| 50. Ozzie Osbourne | 12/3/48 | Reformed Druggie | |||||
| Percent Dead: 10% | *Denotes 2008 New Entry | ||||||
Contestant #3 |
![]() |
RANK: 4th | POINTS: 84 | Up ▲ |
|
||
|
|||||||
| Number of Deaths: 3 | Avg. Age of Celebs: | ||||||
| Most Recent Death: Pinter | Death-o-meter: | ||||||
| Bonus Points: ---- | |||||||
| Rank in 2007: 4th | |||||||
| Analysis: Anorexics, Brits, and Druggies.... Oh My! | |||||||
Selections |
Birth Date |
Death Date |
Points |
Occupation |
|||
| 1. Rachel Wallmeyer | 1971 | Anorexic Twin | |||||
| 2. Ricardo Montalban | 11/25/20 | Actor | |||||
| 3. Gabriel Garcia Marquez | 3/6/27 | Writer | |||||
| 4. Bob Barker | 12/12/23 | Have Him Spayed and Neutered | |||||
| 5. Andy Griffith | 6/1/26 | Dumb Redneck Actor | |||||
| 6. Chemical Ali | 1941 | Saddam's Right Hand Man | |||||
| 7. Mary Travers | 11/7/37 | St. Peter, St. Paul, & St. Mary | |||||
| 8. Eleanor Mondale | 1/19/60 | Die, Like Daddy's Political Career | |||||
| 9. Walter Cronkite | 11/4/16 | Interviewed Jesus | |||||
| 10. Whitey Ford | 10/21/28 | Baseball Player | |||||
| 11. Wilford Brimley | 9/27/34 | Diabeetis Might Get Him | |||||
| 12. Ed McMahon | 3/6/23 | I'll give him a check to die | |||||
| 13. Farrah Fawcett | 2/2/47 | Drugs and Cancer | |||||
| 14. Little Richard | 12/5/32 | Flamboyancy Run Amuck | |||||
| 15. Carl Reiner | 3/20/22 | Actor | |||||
| 16. Ariel Sharon | 2/27/28 | Terrorizer of Terrorists | |||||
| 17. Michael Gambon | 10/19/40 | Brit Actor - Harry Potter | |||||
| 18. Rudy Giuliani | 5/28/44 | Liberal Republican | |||||
| 19. Mickey Rooney | 9/23/20 | Annoying... Period. | |||||
| 20. Louis Farrakhan | 5/11/33 | Annoying, but entertaining. | |||||
| 21. Mother Angelica | 4/28/23 | Meeting Her "Husband" soon | |||||
| 22. Peter O'Toole | 8/2/32 | Brti Actor | |||||
| 23. Annette Funicello | 10/22/42 | MSed Mouseketeer | |||||
| 24. Martin Landau | 6/20/31 | Ancient Actor | |||||
| 25. Greg Page | 10/25/58 | Boxer | |||||
| 26. Jerry Lewis | 3/16/26 | The French Like Him | |||||
| 27. Pat Summerall | 5/10/30 | Madden's Ex-Better Half | |||||
| 28. Jim Nabors | 6/12/30 | Gomer Pyle of Death | |||||
| 29. Kay Yow | 3/14/42 | NCSU BBall Coach | |||||
| 30. Ron Santo | 2/25/40 | MLB Player | |||||
| 31. Curtis Salgado | 2/4/54 | R&B Singer | |||||
| 32. Dick Clark | 11/30/29 | Stroked Out TV Host | |||||
| 33. Bobby Murcer | 5/20/46 | Bball Player | |||||
| 34. Elizabeth Taylor | 2/27/32 | Actress, Friend of MJ | |||||
| 35. Charlton Heston | 10/4/24 | 4/5/08 | 16 | Guns Are Fun | |||
| 36. Orlando Thomas | 10/21/72 | Lou Gehrig'll Get 'Em | |||||
| 37. Clare Wallmeyer | 1971 | Anorexic Twin | |||||
| 38. Dan Rather | 10/31/31 | I'd Rather He Die | |||||
| 39. David Rockefeller | 6/12/15 | Old Money | |||||
| 40. Dick Cheney | 1/30/41 | Stealing Oil Money | |||||
| 41. Tim Johnson | 12/28/46 | Stroked Out Politician | |||||
| 42. Michael J. Fox | 6/9/61 | Shakes | |||||
| 43. Roger Ebert | 6/18/42 | Fat Movie Critic | |||||
| 44. Ronnie Biggs | 8/8/29 | Criminal | |||||
| 45. Tony Snow | 6/1/55 | 7/12/08 | 47 | Lie Generator | |||
| 46. Harold Pinter | 10/10/30 | 12/24/08 | 22 | British Playwright | |||
| 47. Joe Paterno | 12/21/26 | Ancient Coke Bottle Coach | |||||
| 48. Fran Drescher | 9/30/57 | Nasal Jewish Actress | |||||
| 49. Dave Dravecky | 2/14/56 | Armless Pitcher | |||||
| 50. Darryl Strawberry | 3/12/62 | Drug Connosieur | |||||
| Percent Dead: 6% | *Denotes 2008 New Entry | ||||||
Contestant #4 |
![]() |
RANK: 6th | POINTS: 80 | Up ▲ |
|
||
|
|||||||
| Number of Deaths: 4 | Avg. Age of Celebs: | ||||||
| Most Recent Death: Pinter | Death-o-meter: | ||||||
| Bonus Points: | |||||||
| Rank in 2007: 1st | |||||||
| Analysis: TV Hosts Or Stroke Victims Or Both | |||||||
Selections |
Birth Date |
Death Date |
Points |
Occupation |
|||
| 1. Kylie Minogue | 5/28/68 | Singer | |||||
| 2. John Forsythe | 1/29/18 | Actor | |||||
| 3. Pete Doherty | 3/12/79 | Druggie Musician | |||||
| 4. Muhammad Ali | 1/17/42 | Shakes | |||||
| 5. Nancy Reagan | 7/6/21 | Ex First Lady | |||||
| 6. Margaret Thatcher | 10/13/25 | Ex PM | |||||
| 7. David Crosby | 8/14/41 | Seed Donor | |||||
| 8. Judge Wapner | 11/15/19 | People's Court |
|||||
| 9. Charles Manson | 11/12/34 | Mass Murderer | |||||
| 10. Ariel Sharon | 2/27/28 | Terrorizer of Terrorists | |||||
| 11. Dino De Laurentis | 8/8/19 | Producer | |||||
| 12. Lou Henson | 1/10/32 | BBall Coach | |||||
| 13. Harold Pinter | 10/10/30 | 12/24/08 | 22 | Playwright, Death pool Fav | |||
| 14. Ronnie Biggs | 8/8/29 | Criminal | |||||
| 15. Wilford Brimley | 9/27/34 | Diabeetis | |||||
1/1 - Congratulations to Warlord(1) for winning CelebriDies 2007. |
16. Charlton Heston | 10/4/24 | 4/5/08 | 16 | Guns are fun | ||
| 17. Liz Taylor | 2/27/32 | Clueless pig | |||||
| 18. Phyllis Thaxter | 11/20/21 | Superman's Mom | |||||
| 19. Pope Benedict XVI | 4/16/27 | Ex-Nazi Youth | |||||
| 20. Ron Santo | 2/25/40 | Baseball player | |||||
| 21. Jim Otto | 1/5/38 | Football player | |||||
| 22. Eunice Kennedy | 1/10/21 | Get her a drink. | |||||
| 23. Larry Hagman | 9/21/31 | Who is going to kill J.R.? | |||||
| 24. Helen Thomas | 8/4/20 | Dried meatloaf | |||||
| 25. Dick Cheney | 1/30/41 | Face killer | |||||
| 26. Farrah Fawcett | 2/2/47 | She likes drugs | |||||
| 27. Fidel Castro | 8/13/26 | Commie bastard | |||||
| 28. Billy Graham | 11/7/18 | Needs to go home to Lord | |||||
| 29. Betty Ford | 4/8/18 | Needs to go to her clinic and die | |||||
| 30. Stephen Hawking | 1/8/42 | Damn rare ALS won't kill him | |||||
| 31. B.B. King | 9/16/25 | Needs to get blues and die | |||||
| 32. Hugh Hefner | 4/9/26 | Needs to get an STD | |||||
| 33. Neil Young | 11/12/45 | Dude, 60s are over | |||||
| 34. Dick Clark | 11/30/29 | 10, 9, 8..... 3, 2, 1... Dead! | |||||
| 35. Suharto | 6/8/21 | 1/27/08 | 14 | Evil Dude | |||
| 36. Kim John Il | 2/16/41 | Evil-er Dude | |||||
| 37. Ernest Borgnine | 1/24/17 | Um, Die, Please | |||||
| 38. Peter O'Toole | 8/2/32 | You got an oscar, now die | |||||
| 39. Jackie Mason | 6/9/31 | Nasal Actor | |||||
| 40. Abe Vigoda | 2/24/21 | Go Fish (to your death) | |||||
| 41. Joseph Jackson | 7/26/29 | Father of Whack Pack | |||||
| 42. Jack Klugman | 4/27/22 | Why did you have a career? | |||||
| 43. Courtney Love | 7/9/64 | trainwreck central | |||||
| 44. Yogi Berra | 5/12/25 | Damn Yankee | |||||
| 45. Levi Stubbs | 6/6/36 | 10/17/08 | 28 | Make that 3 Tops | |||
| 46. Ted Kennedy | 2/22/32 | Endorsed Barack | |||||
| 47. Pat Priest | 8/15/36 | Marilyn Munster | |||||
| 48. Pat Burns | 4/4/52 | Hockey Coach | |||||
| 49. Neglected to Submit | --- | --- | |||||
| 50. Neglected to Submit | --- | --- | |||||
| Percent Dead: 8% | *Denotes 2008 New Entry | ||||||
Contestant #5 |
RANK: 1st | POINTS: 159 | Up ▲ |
|
|||
| Number of Deaths: 6 | Avg. Age of Celebs: | ||||||
| Most Recent Death: Solzen... | Death-o-meter: | ||||||
| Bonus Points: 25 | |||||||
| Rank in 2007: 2nd | |||||||
| Analysis: Coaches and Politically Right Will Say Goodnight! | |||||||
Selections |
Birth Date |
Death Date |
Points |
Occupation |
|||
| 1. Annette Funicello | 10/22/42 | MSed Mousketeer | |||||
| 2. Ricardo Montalban | 11/25/20 | Wrath of Khan | |||||
| 3. Aretha Franklin | 3/25/42 | R-E-S-P-E-C-T | |||||
| 4. Little Richard | 12/5/32 | No STDs Yet? | |||||
| 5. Pat Summerall | 5/10/30 | Friend of Madden = Evil | |||||
| 6. Clare Wallmeyer | 1971 | Anorexic Twin | |||||
| 7. Roger Ebert | 6/18/42 | Two Pints Down | |||||
| 8. Daryl Strawberry | 3/12/62 | Coke head | |||||
| 9. Vaclev Havel | 10/5/36 | Writer/Prez/Soon to be Dead | |||||
| 10. James Garner | 4/7/28 | Maverick | |||||
| 11. Amy Winehouse | 9/14/83 | Drug Fiend | |||||
| 12. John Jones | 12/12/57 | Record Producer | |||||
| 13. Natasha Lyonne | 4/4/79 | Rehab Patron | |||||
| 14. Tony Snow | 6/1/55 | 7/12/08 | 47 | Bush Job Gave Him Cancer | |||
| 15. Soupy Sales | 1/8/26 | Stupid Name | |||||
| 16. John Silverstand | 1945 | No Wiki Page. May not get you points. | |||||
| 17. Mary Travers | 11/7/37 | Peter, Paul and Death | |||||
| 18. Larry Flynt | 11/1/42 | Smutmeister | |||||
| 19. Jesse Helms | 10/18/21 | 7/4/08 | 14 | GOP needs to RIP | |||
| 20. Sir Edmund Hillary | 7/20/19 | 1/11/08 | 12 | Explorer | |||
| 21. Alexander Solzhenitsyn | 12/11/18 | 8/3/08 | 11 | Activist | |||
| 22. Al Davis | 7/4/29 | Owner of Crap Franchise | |||||
| 23. Berry Gordy | 11/28/29 | Producer; Schmuck | |||||
| 24. Verne Troyer | 1/1/69 | Half Pint of Piss | |||||
| 25. Al Zawahiri | 6/19/51 | Terrorist Leader | |||||
| 26. Ronnie Hawkins | 1/10/35 | Musician; Hick | |||||
| 27. Loretta Lynn | 4/14/34 | Musician; Hillbilly | |||||
| 28. Robert Byrd | 11/20/17 | Ancient Politician | |||||
| 29. Earl Weaver | 8/14/30 | Baseball Player | |||||
| 30. Rachel Wallmeyer | 1971 | Other Anorexic Twin | |||||
| 31. Dave Dravecky | 2/14/56 | Armless Pitcher | |||||
| 32. Ray Bradbury | 8/22/20 | Dying Novelist | |||||
| 33. Jonathan Winters | 11/11/25 | Actor; Hick | |||||
| 34. Efrem Zimbalist, Jr. | 11/30/18 | Actor | |||||
| 35. Russell Johnson | 11/10/24 | The Professor | |||||
| 36. Tyrone Jones | 8/3/61 | Footballer | |||||
| 37. Jerry Lewis | 3/16/26 | Funny in Paris, not here | |||||
| 38. Patricia Neal | 1/20/26 | Actress | |||||
| 39. Sargent Shriver | 11/9/15 | Rest in Peace Corps | |||||
| 40. Normal Lloyd | 11/8/14 | Actor | |||||
| 41. Ed McMahon | 3/6/23 | We'll Give YOU $ to Die | |||||
| 42. Alan Young | 11/19/19 | Comedian | |||||
| 43. Rip Torn | 2/6/31 | Clever Name - in 1951 | |||||
| 44. Georgia Frontiere | 11/21/27 | 1/18/08 | 20 | Owner of Rams | |||
| 45. Suzanne Pleshette | 1/31/37 | 1/19/08 | 30 | Actress | |||
| 46. Andy Rooney | 1/14/19 | Use that 1 min. to die | |||||
| 47. Marion Barry | 3/6/36 | Drugs + Politics = Fun! | |||||
| 48. Louis Farrakhan | 5/11/33 | Religion + Politics + Hate! | |||||
| 49. Neglected to Submit | --- | --- | |||||
| 50. Neglected to Submit | --- | --- | |||||
| Percent Dead: 12% | *Denotes 2008 New Entry | ||||||
Contestant #6 |
RANK: 3rd | POINTS: 104 | Up ▲ |
|
|||
| Number of Deaths: 4 | Avg. Age of Celebs: | ||||||
| Most Recent Death: Pinter | Death-o-meter: | ||||||
| Bonus Points: ---- | |||||||
| Rank in 2007: 5th | |||||||
| Analysis: Did the 60 Minutes Crew Do A Less Than Flattering Story About His Family? Jeez. | |||||||
Selections |
Birth Date |
Death Date |
Points |
Occupation |
|||
| 1. Ross Perot | 6/27/30 | EDS | |||||
| 2. Morley Safer | 11/8/31 | 60 Minutes Left To Live | |||||
| 3. Fidel Castro | 8/13/26 | No More Iron-Fisting | |||||
| 4. Jerry Lewis | 3/16/26 | The French Love Him. | |||||
| 5. Eunice Kennedy | 7/10/21 | An Alcoholic Kennedy. Go Figure. | |||||
| 6. Wilford Brimley | 9/27/34 | Diabeetis | |||||
| 7. Michael J. Fox | 6/9/61 | Shakes | |||||
| 8. Russell Enoch | 11/19/24 | Obscure British Actor | |||||
| 9. Elinor Donahue | 4/19/37 | Obscure Actress | |||||
| 10. Don Hewitt | 12/14/22 | 60 Minutes Left to Live | |||||
| 11. Tom Lester | 9/23/38 | Green Acres in Heaven | |||||
| 12. Ann B. Davis | 5/5/26 | Dried Meatloaf | |||||
| 13. Larry Hagman | 9/21/31 | Who will kill JR? | |||||
| 14. Roy Scheider | 11/10/32 | 2/10/08 | 25 | Shark'll Get Him Finally | |||
| 15. Pat Priest | 8/15/36 | Marilyn Munster | |||||
| 16. David Marks | 8/22/48 | Beach Boys | |||||
| 17. James Arness | 5/26/23 | Actor | |||||
| 18. Conrad Bain | 2/4/23 | Needs a real Stroke | |||||
| 19. Ronnie Biggs | 8/8/29 | Criminal | |||||
| 20. Ray Bradbury | 8/22/20 | Fatalist- good! | |||||
| 21. Dick Clark | 11/30/29 | Stroked out host | |||||
| 22. Richard Dawson | 11/20/32 | Game shot host, schmuck | |||||
| 23. Ariel Sharon | 2/27/28 | Kosher veggie | |||||
| 24. Levi Stubbs | 6/6/36 | 10/17/08 | 28 | The Four Tops | |||
| 25. Lindasy Lohan | 7/2/86 | Ginger Trainwreck | |||||
| 26. Arnold Palmer | 9/10/29 | Pennsylvanian Golfer | |||||
| 27. Casey Kasem | 4/27/32 | Top 40 Countdown | |||||
| 28. Elizabeth Taylor | 2/27/32 | Actress, Friend of MJ | |||||
| 29. Yogi Berra | 5/12/25 | Damn Yankee | |||||
| 30. Helen Thomas | 8/4/20 | White House Press Corps | |||||
| 31. Jim Otto | 1/5/38 | Football Player | |||||
| 32. Mitch Miller | 7/4/11 | Folk Singer | |||||
| 33. Chemical Ali | 1941 | Right hand man of Hussein | |||||
| 34. Ron Santo | 2/25/40 | Baseball Player | |||||
| 35. Billy Graham | 11/7/18 | God Is Calling On Him... To Die | |||||
| 36. Kirk Douglas | 12/9/16 | Stroke-meister | |||||
| 37. Muhammad Ali | 1/17/42 | Was the Greatest | |||||
| 38. Kim Jong Il | 2/16/41 | Might Start WWIII | |||||
| 39. Lou Henson | 1/10/32 | Basketball Coach | |||||
| 40. Courtney Love | 7/9/64 | The Personification of Drugs | |||||
| 41. Britney Spears | 12/2/81 | Skank | |||||
| 42. Dick Van Dyke | 12/13/25 | Dick Van Dead Hopefully | |||||
| 43. Suzanne Pleshette | 1/31/37 | 1/19/08 | 30 | She'll need a Newhart | |||
| 44. Harold Pinter | 10/10/30 | 12/24/08 | 22 | British Playwright | |||
| 45. Jack Nicholson | 4/22/37 | Actor | |||||
| 46. Robert De Niro | 8/17/43 | Actor | |||||
| 47. Henry Winkler | 10/30/45 | Arthur Fonzerelli - R.I.P. | |||||
| 48. Abe Vigoda | 2/24/21 | Already Thought To Be Dead | |||||
| 49. Connie Stevens | 8/8/38 | Dated Elvis, Might Again Soon | |||||
| 50. Jim Bakker | 1/2/40 | TV Evangelist, Therefore Scum | |||||
| Percent Dead: 8% | *Denotes 2008 New Entry | ||||||
Contestant #7 |
RANK: 7th | POINTS: 16 | Up ▲ |
|
|||
| Number of Deaths: 1 | Avg. Age of Celebs: | ||||||
| Most Recent Death: Heston | Death-o-meter: | ||||||
| Bonus Points: ---- | |||||||
| Rank in 2007: 6th | |||||||
| Analysis: Obscure Actors from the Superman Movies | |||||||
Selections |
Birth Date |
Death Date |
Points |
Occupation |
|||
| 1. Rue McClanahan | 2/21/34 | "Golden Ghoul" | |||||
| 2. Dick Clark | 11/30/29 | Stroked-out TV Host | |||||
| 3. John Hurt | 1/22/40 | Actor | |||||
| 4. Wilford Brimley | 9/27/34 | Diabeetis Might Get Him | |||||
| 5. Andy Rooney | 1/14/19 | Annoying Commentator | |||||
| 6. Andy Griffith | 6/1/26 | Redneck Actor | |||||
| 7. Peter O'Toole | 8/2/32 | British Actor | |||||
| 8. Maggie Smith | 12/28/34 | British Actress | |||||
| 9. Joe Don Baker | 2/12/36 | B-List Actor | |||||
| 10. Clifton James | 5/29/21 | C-List Actor | |||||
| 11. Terence Stamp | 7/22/39 | General Zod | |||||
| 12. Queen Elizabeth II | 4/21/26 | Generally Old | |||||
| 13. George H. W. Bush | 6/12/24 | "Read My Lips..." Die! | |||||
| 14. Sean Connery | 8/25/30 | 007 Is Going to Die in 2007 | |||||
| 15. Joe Paterno | 12/21/26 | Played Football with Moses | |||||
| 16. Ariel Sharon | 2/27/28 | Terrorizer of Terrorists | |||||
| 17. Kirk Douglas | 12/9/16 | Stroked Out Actor | |||||
| 18. Hugh Hefner | 4/9/26 | Needs Vag 24/7 | |||||
| 19. Clare Wallmeyer | 1971 | Anorexic Twin | |||||
| 20. Rachel Wallmeyer | 1971 | Anorexic Twin | |||||
| 21. Ernest Borgnine | 1/24/17 | McHale's Navy / Douche | |||||
| 22. Walter Cronkite | 11/4/16 | Ancient Journalist | |||||
| 23. Billy Graham | 11/7/18 | Evangelist / Bastard | |||||
| 24. Jackie Mason | 6/9/31 | Nasal Jewish Actor | |||||
| 25. Muhammad Ali | 1/17/42 | He Was The Greatest | |||||
| 26. Mike Wallace | 5/9/18 | 60 Minutes Left To Live | |||||
| 27. 50 Cent | 7/6/75 | Thug | |||||
| 28. Charlton Heston | 10/4/24 | 4/5/08 | 16 | Damn Dirty Ape | |||
| 29. Angela Lansbury | 10/16/25 | Murdered She Was | |||||
| 30. Abe Vigoda | 2/24/21 | Already Thought To Be Dead | |||||
| 31. Michael J. Fox | 6/9/61 | Shakes | |||||
| 32. Courtney Love | 7/9/64 | Heroin + Coke = Love | |||||
| 33. Margaret Thatcher | 10/13/25 | Ex-PM of UK | |||||
| 34. Elizabeth Taylor | 2/27/32 | Looks Like Crap | |||||
| 35. Joe Jackson | 7/26/29 | Creator of a Whack Pack | |||||
| 36. Jerry Lewis | 3/16/26 | The French Like Him | |||||
| 37. Martin Landau | 6/20/31 | Actor | |||||
| 38. David Prowse | 7/1/35 | Obscure Actor | |||||
| 39. Phyllis Thaxter | 11/20/21 | Obscure Actress | |||||
| 40. Joss Ackland | 2/29/28 | Obscure British Actor | |||||
| 41. Chemical Ali | 1941 | Saddam's Right hand man | |||||
| 42. Jack Klugman | 4/27/22 | Quincy | |||||
