| Features: [Those That Got Away] [Contest Rules] [External Links] [Terms of Death] [News Archive] |
|||||||
Welcome to the most fun, most morbid, most important game of our time - it's CelebriDies 2007! The objective of the contest is to score as many points through the pain, suffering and ultimate demise of famous folks from the world over, as outlined by the CONTEST RULES below. It should be an exciting year - after all, these whining, overpaid crybabies aren't getting any younger. |
|||||||
| Who Is Gonna Die On | NEWS: Congratulations to Warlord(1) for the first death of the year, Yvonne De Carlo. | ||||||
Contestants: [Cynister] [MDK(1)] [MDK(2)] [Warlord(1)] [Warlord(2)] [Die Another Day] [LA-zy] |
|||||||
Contestant #1 |
RANK: ---- | POINTS: ---- | Up ▲ |
|
|||
| Number of Deaths: 0 | Avg. Age of Celebs: 78.7 |
||||||
| Most Recent Death: ---- | Death-o-meter: |
||||||
| Bonus Points: ---- | |||||||
| Rank in 2006: 1st | |||||||
| Analysis: Terrorists, Kennedys, and Guys Named Ronnie. | |||||||
Selections |
Birth Date |
Death Date |
Points |
Occupation |
|||
| 1. Maya Angelou | 4/4/28 | Poet | |||||
| 2. Abe Vigoda | 2/24/21 | Often Thought To Be Dead | |||||
| 3. Elizabeth Taylor | 2/27/32 | Actress, Friend of MJ | |||||
| 4. Ronnie Biggs | 8/8/29 | Criminal | |||||
| 5. Ariel Sharon | 2/27/28 | Terrorizer of Terrorists | |||||
| 6. Nicole Richie | 9/21/81 | Drugged Out Celebutante | |||||
| 7. Gary Busey | 6/29/44 | Druggie Actor | |||||
| 8. Bill Walsh | 11/30/31 | Ex-NFL Coach | |||||
| 9. Harold Pinter | 10/10/30 | Playwright | |||||
| 10. Osama Bin Laden | 1957* | Head Terrorist | |||||
| 11. Joan Kennedy | 9/2/36 | Expert at Alcoholism | |||||
| 12. Alfredo Di Stefano | 7/4/26 | Soccer Player | |||||
| 13. Jake LaMotta | 7/10/21 | Boxer | |||||
| 14. Muqtada Al-Sadr | 8/12/73 | Sunni Killer | |||||
| 15. Tammy Faye | 3/7/42 | Makeup Sponge | |||||
| Darrent Williams - 1/1 | 16. Kirk Douglas | 12/9/16 | Stroked-Out Actor | ||||
| Bobby Hamilton - 1/7 | 17. Charlton Heston | 10/4/23 | Guns Are Fun | ||||
| Iwao Takamoto - 1/8 | 18. Margaret Thatcher | 10/13/25 | Ex-UK PM | ||||
| 19. Fidel Castro | 8/13/26 | Commie Bastard | |||||
| 20. Zsa Zsa Gabor | 2/6/17 | "Darling" Actress | |||||
| 21. Annette Funicello | 10/22/42 | Surfing Mouseketeer | |||||
| 22. Lady Bird Johnson | 12/22/12 | First Lady | |||||
| 23. Stephen Hawking | 1/8/42 | "A Brief History" Left | |||||
| 24. Jane Wyman | 1/4/14 | Actress | |||||
| 25. Mickey Rooney | 9/23/20 | Annoying Actor | |||||
| 26. Eddie Robinson | 2/13/19 | Football Coach | |||||
| 27. Norodom Sihanouk | 10/31/22 | Cambodian Title-Holder | |||||
| 28. Jack Kevorkian | 5/29/28 | Would Love This Game | |||||
| 29. Michael Brecker | 3/29/49 | Musician | |||||
| 30. Claiborne Pell | 11/22/18 | Politician | |||||
| 31. Ayman Al-Zawahiri | 6/19/51 | Terrorist | |||||
| 32. Billy Graham | 11/7/18 | Preacher | |||||
| 33. Estelle Getty | 7/25/23 | Golden Girl | |||||
| 34. Art Linkletter | 7/17/12 | TV Host | |||||
| 35. Nancy Reagan | 7/6/21 | Just Say No | |||||
| 36. Nelson Mandela | 7/18/18 | Freedom Fighter | |||||
| 37. Ricardo Montalban | 11/25/20 | Actor | |||||
| 38. David Rockefeller | 6/15/15 | Old Money Socialite | |||||
| 39. Peter O'Toole | 8/2/32 | Brit Actor | |||||
| 40. Mike Wallace | 5/19/18 | 60 Minutes (Left To Live) | |||||
| 41. Al Rosen | 2/29/24 | Baseball Player | |||||
| 42. Ernest Borgnine | 1/24/17 | Actor | |||||
| 43. Eleanor Mondale | 1/19/60 | TV Personality | |||||
| 44. Eunice Kennedy | 7/10/21 | American Nobility | |||||
| 45. Phil Rizzuto | 9/25/16 | Baseball Announcer | |||||
| 46. Ronnie Hawkins | 1/10/35 | Hick Musician | |||||
| 47. Frankie Laine | 3/30/13 | Musician | |||||
| 48. Harry Morgan | 4/10/15 | M*A*S*Hed in '07 | |||||
| 49. Mitch Miller | 7/4/11 | Musician | |||||
| 50. Abigail Van Buren | 7/4/18 | "Dear Abby": Please Die | |||||
| Percent Dead: 0% | *Denotes 2007 New Entry | ||||||
Contestant #2 |
RANK: ---- | POINTS: ---- | Up ▲ |
|
|||
| Number of Deaths: 0 | Avg. Age of Celebs: 77.6 | ||||||
| Most Recent Death: ---- | Death-o-meter: | ||||||
| Bonus Points: ---- | |||||||
| Rank in 2006: 3rd | |||||||
| Analysis: Some Locals and Ex-First Ladies | |||||||
Selections |
Birth Date |
Death Date |
Points |
Occupation |
|||
| 1. Abe Vigoda | 2/24/21 | Already Thought To Be Dead | |||||
| 2. Abigail Van Buren | 7/4/18 | "Dear Abby": Please Die | |||||
| 3. Andrew Wyeth | 7/12/17 | Local Painter | |||||
| 4. Ariel Sharon | 2/27/28 | Terrorizer of Terrorists | |||||
| 5. Betty Ford | 4/8/18 | Now A Widow | |||||
| 6. Eunice Kennedy | 7/10/21 | Another Dead Kennedy in 07 | |||||
| 7. Fidel Castro | 8/13/26 | Looks Good In Green | |||||
| 8. Jackie Mason | 6/9/31 | Former Rabbi from Latrobe | |||||
| 9. Kirk Douglas | 12/9/16 | Stroked-Out Actor | |||||
| 10. Louie Anderson | 3/24/53 | Fat Bastard | |||||
| 11. Nelson Mandela | 7/18/18 | Freedom Fighter | |||||
| 12. Queen Elizabeth II | 4/21/26 | Monarch | |||||
| 13. Stephen Hawking | 1/8/42 | "A Brief History" Left | |||||
| 14. Suharto | 6/8/21 | Another Asian Despot | |||||
| 15. Kurt Waldheim | 12/21/18 | Politician | |||||
| 1. CelebriDies 2006 | 16. Alexander Solzhenitsyn | 12/11/18 | Imprisoned Writer | ||||
| 2. Stiffs.com | 17. Jake Lamotta | 7/10/21 | Raging Bull | ||||
| 3. The Death List | 18. Larry Hagman | 9/21/31 | Who Shot JR? | ||||
| 4. Rotten.com | 19. Joe Piscopo | 6/17/51 | SNL Alum | ||||
| 5. The Dead Pool | 20. Aretha Franklin | 3/25/42 | R-E-S-P-E-C-T | ||||
| 6. Wikipedia.org | 21. Arnold Palmer | 9/10/29 | Pennsylvanian Golfer | ||||
| 7. The Dead Pool | 22. Art Linkletter | 7/17/12 | TV Host | ||||
| 8. 2007 Deaths | 23. Arthur C. Clarke | 12/16/17 | "2007: A Death Odyssey" | ||||
| 24. B.B. King | 9/16/25 | Musician | |||||
| 25. Billy Graham | 11/7/18 | Preacher | |||||
| 26. David Crosby | 8/14/41 | Sperm Donor / Singer | |||||
| 27. Lady Bird Johnson | 12/22/12 | The Other LBJ | |||||
| 28. Jack Kevorkian | 5/29/28 | Would Love This Game | |||||
| 29. Angela Lansbury | 10/16/25 | Murder She Encountered (?) | |||||
| 30. Lindsay Lohan | 7/2/86 | Redheaded Hooligan | |||||
| 31. Loretta Lynn | 4/14/35 | Plastic Surgery Gone Wrong | |||||
| 32. Karl Malden | 3/22/12 | Actor | |||||
| 33. Gary Busey | 6/29/44 | "If Only Frosted Flakes were Frosted with Blow..." | |||||
| 34. Hugh Hefner | 4/9/26 | How did he not die of VD yet? | |||||
| 35. Maya Angelou | 4/4/28 | Poet | |||||
| 36. Madeleine Albright | 5/15/37 | Looks Like A Keebler Elf | |||||
| 37. Magic Johnson | 8/14/59 | Likes The Ladies | |||||
| 38. Margaret Thatcher | 10/13/25 | British PM | |||||
| 39. Ernest Borgnine | 1/24/17 | McHale's Navy / Douche | |||||
| 40. Estelle Getty | 7/25/23 | "Golden Ghoul" | |||||
| 41. Esther Williams | 8/8/21 | Swimmer / Actress | |||||
| 42. Jack Klugman | 4/27/22 | Quincy | |||||
| 43. Keith Richards | 12/18/43 | A Miracle of Science | |||||
| 44. Bob Dylan | 5/24/41 | Hope His Voice Dies At Least | |||||
| 45. Mickey Rooney | 9/23/20 | Annoying Actor | |||||
| 46. Mike Wallace | 5/9/18 | 60 Minutes Left To Live | |||||
| 47. Muhammed Ali | 1/17/42 | He Was The Greatest | |||||
| 48. Nancy Reagan | 7/6/21 | Just Say... Dead! | |||||
| 49. Osama Bin Laden | 3/10/57 | Head Terrorist | |||||
| 50. Ozzie Osbourne | 12/3/48 | Reformed Druggie | |||||
| Percent Dead: 0% | *Denotes 2007 New Entry | ||||||
Contestant #3 |
RANK: ---- | POINTS: ---- | Up ▲ |
|
|||
| Number of Deaths: 0 | Avg. Age of Celebs: 70.9 | ||||||
| Most Recent Death: ---- | Death-o-meter: | ||||||
| Bonus Points: ---- | |||||||
| Rank in 2006: 4th | |||||||
| Analysis: Anorexics, Brits, and Druggies.... Oh My! | |||||||
Selections |
Birth Date |
Death Date |
Points |
Occupation |
|||
| 1. Rachel Wallmeyer | 1971 | Anorexic Twin | |||||
| 2. Ricardo Montalban | 11/25/20 | Actor | |||||
| 3. Lance Armstrong | 9/18/71 | Cyclist With One Ball | |||||
| 4. Bob Barker | 12/12/23 | Have Him Spayed and Neutered | |||||
| 5. Andy Griffith | 6/1/26 | Dumb Redneck Actor | |||||
| 6. Gloria Stuart | 7/4/10 | Should Have Died on Titanic | |||||
| 7. Tammy Faye | 3/7/42 | Makeup Sieve | |||||
| 8. Ted Kennedy | 2/22/32 | Should Have Died at Chappaquiddick | |||||
| 9. Walter Cronkite | 11/4/16 | Interviewed Jesus | |||||
| 10. Whitey Ford | 10/21/28 | Baseball Player | |||||
| 11. Wilford Brimley | 9/27/34 | Diabeetis Might Get Him | |||||
| 12. Ed McMahon | 3/6/23 | I'll give him a check to die | |||||
| 13. Farrah Fawcett | 2/2/47 | Drugs and Cancer | |||||
| 14. Little Richard | 12/5/32 | Flamboyancy Run Amuck | |||||
| 15. Carl Reiner | 3/20/22 | Actor | |||||
| 16. Maggie Smith | 12/28/34 | Brit Actress - Harry Potter | |||||
| 17. Michael Gambon | 10/19/40 | Brit Actor - Harry Potter | |||||
| 18. Rudy Giuliani | 5/28/44 | Liberal Republican | |||||
| 19. Rush Limbaugh | 1/12/51 | Conservative Republican | |||||
| 20. Salmon Rushdie | 6/19/47 | Pissed Off the Camel Jockies | |||||
| 21. Shirley Maclaine | 4/24/34 | Warren Beatty's Sister | |||||
| 22. Peter O'Toole | 8/2/32 | Brti Actor | |||||
| 23. Annette Funicello | 10/22/42 | MSed Mouseketeer | |||||
| 24. Martin Landau | 6/20/31 | Ancient Actor | |||||
| 25. Jane Wyman | 1/4/17 | Even More Ancient Actress | |||||
| 26. Jerry Lewis | 3/16/26 | The French Like Him | |||||
| 27. Pat Summerall | 5/10/30 | Madden's Ex-Better Half | |||||
| 28. Phil Rizzuto | 9/25/16 | Yankee Schmuck | |||||
| 29. Martin Scorsese | 11/17/42 | Director | |||||
| 30. Joey Bishop | 2/3/18 | Comedian | |||||
| 31. John Wooden | 10/14/10 | Ancient NCAA BBall Coach | |||||
| 32. Dick Clark | 11/30/29 | Stroked Out TV Host | |||||
| 33. Earl Weaver | 8/14/30 | MLB Manager | |||||
| 34. Elizabeth Taylor | 2/27/32 | Actress, Friend of MJ | |||||
| 35. Charlton Heston | 10/4/24 | Guns Are Fun | |||||
| 36. Christopher Lloyd | 10/22/38 | Needs to Brush His Hair | |||||
| 37. Clare Wallmeyer | 1971 | Anorexic Twin | |||||
| 38. Dan Rather | 10/31/31 | I'd Rather He Die | |||||
| 39. David Rockefeller | 6/12/15 | Old Money | |||||
| 40. Dick Cheney | 1/30/41 | Stealing Oil Money | |||||
| 41. Tim Johnson | 12/28/46 | Stroked Out Politician | |||||
| 42. Michael J. Fox | 6/9/61 | Shakes | |||||
| 43. Roger Ebert | 6/18/42 | Fat Movie Critic | |||||
| 44. Ronnie Biggs | 8/8/29 | Criminal | |||||
| 45. Terrell Owens | 12/7/73 | Human Garbage | |||||
| 46. Harold Pinter | 10/10/30 | British Playwright | |||||
| 47. Joe Paterno | 12/21/26 | Ancient Coke Bottle Coach | |||||
| 48. Fran Drescher | 9/30/57 | Nasal Jewish Actress | |||||
| 49. Dave Dravecky | 2/14/56 | Armless Pitcher | |||||
| 50. Darryl Strawberry | 3/12/62 | Drug Connosieur | |||||
| Percent Dead: 0% | *Denotes 2007 New Entry | ||||||
Contestant #4 |
RANK: 1st | POINTS: 16 | Up ▲ |
|
|||
| Number of Deaths: 1 | Avg. Age of Celebs: 71.9 | ||||||
| Most Recent Death: ---- | Death-o-meter: | ||||||
| Bonus Points: ---- | |||||||
| Rank in 2006: 2nd | |||||||
| Analysis: TV Hosts Or Stroke Victims Or Both | |||||||
Selections |
Birth Date |
Death Date |
Points |
Occupation |
|||
| 1. James Arness | 5/26/23 | Actor | |||||
| 2. Conrad Bain | 2/4/23 | "Different Strokes" To Kill U | |||||
| 3. Ronnie Biggs | 8/8/29 | Criminal | |||||
| 4. Ray Bradbury | 8/22/20 | 451 F - Temp at Which Ray Burns | |||||
| 5. Michael Brecker | 5/29/49 | Cancerated Musician | |||||
| 6. Dick Clark | 11/30/29 | Stroked Out Host | |||||
| 7. Arthur C. Clarke | 12/16/17 | 2007: A Death Odyssey | |||||
| 8. Richard Dawson | 11/20/32 | Family Feud Dude | |||||
| 9. Yvonne De Carlo | 9/1/22 | 1/10/07 | 16 | Lily Munster | |||
| 10. Kirk Douglas | 12/9/16 | Stroked Out Actor | |||||
| 11. Pete Doherty | 3/12/79 | Druggie Musician | |||||
| 12. Bob Dole | 7/22/23 | Takes the Little Blue Pill | |||||
| 13. Dan Fogelberg | 8/13/51 | Musician | |||||
| 14. Betty Ford | 4/8/18 | Widow: No Reason 2 Live | |||||
| 15. Carl Reiner | 3/20/22 | Actor | |||||
| 1/10/07 - Congratulations to Warlord(1) for the first death of the year, Yvonne De Carlo. 1/1/07 - Congratulations to Cynister for winning CelebriDies 2006. |
16. James Garner | 4/7/28 | Rockford; Maverick; Dead? | ||||
| 17. Vaclav Havel | 10/5/36 | Politician | |||||
| 18. Don Ho | 8/13/30 | Musician | |||||
| 19. Lena Horne | 6/30/17 | Singer | |||||
| 20. Kurt Vonnegut | 11/11/22 | Writer | |||||
| 21. Jonathan Winters | 10/11/25 | Actor | |||||
| 22. Efrem Zimbalist, Jr. | 11/30/18 | Actor | |||||
| 23. Russell Johnson | 11/10/24 | Prof. from Gilligan's Island | |||||
| 24. John Jones | 4/4/58 | Football Player | |||||
| 25. Tyrone Jones | 8/31/61 | Football Player | |||||
| 26. Jack Kevorkian | 5/29/28 | Would Love This Game | |||||
| 27. Norodom Sihanouk | 10/31/22 | Monarch | |||||
| 28. Jack Klugman | 4/27/22 | Quincy | |||||
| 29. Jerry Lewis | 3/16/26 | The French Love Him | |||||
| 30. Norman Lloyd | 11/8/14 | Actor | |||||
| 31. Courtney Love | 7/9/64 | Big Fan of Drugs | |||||
| 32. Nathasha Lyonne | 4/4/79 | Bigger Fan of Drugs | |||||
| 33. Diego Maradona | 10/30/60 | Cokehead / Soccer Player | |||||
| 34. Mitch Miller | 7/4/11 | Folk Singer | |||||
| 35. Kylie Minogue | 5/28/68 | She Can't Get Cancer Out of Her Head | |||||
| 36. Eleanor Mondale | 1/19/60 | Cancer Kid | |||||
| 37. Robert Mondavi | 6/18/13 | Winemaker | |||||
| 38. Harry Morgan | 4/10/15 | M*A*S*Hed in '07 | |||||
| 39. Patricia Neal | 1/20/26 | Actress | |||||
| 40. Eddie Robinson | 2/13/19 | Ancient Football Coach | |||||
| 41. Soupy Sales | 1/8/26 | Comedian | |||||
| 42. J.D. Salinger | 1/1/19 | Writer | |||||
| 43. Sargent Shriver | 11/9/15 | Kennedy-in-law, therefore sauced | |||||
| 44.John Silverstand | 1945 | Horse Breeder | |||||
| 45. Tom Snyder | 5/12/36 | Talk Show Host | |||||
| 46. Brett Somers | 7/11/24 | Wife of Quincy | |||||
| 47. Pat Summerall | 5/10/30 | Ex-Better half of Madden | |||||
| 48. Suharto | 6/8/21 | Cancer Kid | |||||
| 49. Mary Travers | 11/9/36 | Folk Singer | |||||
| 50. Ed McMahon | 3/6/23 | TV Host | |||||
| Percent Dead: 2% | *Denotes 2007 New Entry | ||||||
Contestant #5 |
RANK: ---- | POINTS: ---- | Up ▲ |
|
|||
| Number of Deaths: 0 | Avg. Age of Celebs: 79.0 | ||||||
| Most Recent Death: ---- | Death-o-meter: | ||||||
| Bonus Points: ---- | |||||||
| Rank in 2006: 6th | |||||||
| Analysis: Coaches and Politically Right Will Say Goodnight! | |||||||
Selections |
Birth Date |
Death Date |
Points |
Occupation |
|||
| 1. Larry Hagman | 9/21/31 | Who Is Going to Shoot JR? | |||||
| 2. Walter Cronkite | 11/4/16 | Ancient Journalist | |||||
| 3. Larry Flynt | 11/1/42 | Shot Long Ago, Still Hangin' | |||||
| 4. Earl Weaver | 8/14/30 | MLB Manager | |||||
| 5. Wilford Brimley | 9/27/34 | Diabeetis Might Get Him | |||||
| 6. Boris Yeltsin | 2/1/31 | Alcoholism Might Get Him | |||||
| 7. Alan Young | 11/19/19 | Actor | |||||
| 8. Tom Poston | 10/17/21 | ||||||
| 9. Jesse Helms | 10/18/21 | Politician | |||||
| 10. Barbara Billingsley | 12/22/15 | ||||||
| 11. Andy Rooney | 1/14/19 | Annoying Commentator | |||||
| 12. Paul Harvey | 9/4/18 | Actor | |||||
| 13. Sir Edmund Hillary | 7/20/19 | Explorer | |||||
| 14. 50 Cent | 7/6/75 | Thug | |||||
| 15. Farrah Fawcent | 2/2/47 | Big Fan of Drugs | |||||
| 16. Rip Torn | 2/6/31 | Actor | |||||
| 17. Alexander Solzhenitsyn | 12/11/18 | Imprisoned Writer | |||||
| 18. Muhammed Ali | 1/17/42 | He Was The Greatest | |||||
| 19. Margaret Thatcher | 10/13/25 | Ex-PM of UK | |||||
| 20. C. Everett Koop | 10/14/16 | Surgeon General under Reagan | |||||
| 21. John Forsythe | 1/29/18 | Actor | |||||
| 22. Ricardo Montalban | 11/25/20 | Actor | |||||
| 23. Annette Funicello | 10/22/42 | Actress with MS | |||||
| 24. Lady Bird Johnson | 12/22/12 | Still Alive? Damn | |||||
| 25. Eunice Kennedy | 7/10/21 | Another Dead Kennedy in 07 | |||||
| 26. Al Davis | 7/4/29 | NFL Owner | |||||
| 27. Phil Rizzuto | 9/25/16 | Damn Yankee | |||||
| 28. Ernest Borgnine | 1/24/17 | McHale / Douche | |||||
| 29. Dan Rather | 10/31/31 | I'd Rather He Die | |||||
| 30. Fidel Castro | 8/13/26 | Looks Smashing in Green | |||||
| 31. Billy Graham | 11/7/18 | Evangelist / Bastard | |||||
| 32. Osama Bin Laden | 1957 | Head Terrorist | |||||
| 33. Abe Vigoda | 2/24/21 | Already Thought To Be Dead | |||||
| 34. Elizabeth Taylor | 2/27/32 | Actress, Friend of MJ | |||||
| 35. Charlton Heston | 10/4/24 | Guns Are Fun | |||||
| 36. Ariel Sharon | 2/27/28 | Terrorizer of Terrorists | |||||
| 37. Art Linkletter | 7/17/12 | TV Host | |||||
| 38. Zsa Zsa Gabor | 2/16/17 | Known for Being Known | |||||
| 39. Joey Bishop | 2/3/18 | Comedian | |||||
| 40. Dick Cheney | 1/30/41 | Thief of Oil Money | |||||
| 41. Stephen Hawking | 1/8/42 | "A Brief History" Left | |||||
| 42. Nancy Reagan | 7/6/21 | Just Say... Die | |||||
| 43. Estelle Getty | 7/25/23 | "Golden Ghoul" | |||||
| 44. Mickey Rooney | 9/23/20 | Annoying Actor | |||||
| 45. Pat Burns | 4/4/52 | Coach | |||||
| 46. B.B. King | 9/16/25 | Musician | |||||
| 47. Evel Kneivel | 10/17/38 | The Original Jackass | |||||
| 48. Tammy Faye | 3/7/42 | Makeup Sponge | |||||
| 49. Luciano Pavarotti | 10/12/35 | Tenor | |||||
| 50. Lou Henson | 1/10/32 | BBall Coach | |||||
| Percent Dead: 0% | *Denotes 2007 New Entry | ||||||
Contestant #6 |
RANK: ---- | POINTS: ---- | Up ▲ |
|
|||
| Number of Deaths: 0 | Avg. Age of Celebs: 74.6 | ||||||
| Most Recent Death: ---- | Death-o-meter: | ||||||
| Bonus Points: ---- | |||||||
| Rank in 2006: 7th | |||||||
| Analysis: Did the 60 Minutes Crew Do A Less Than Flattering Story About His Family? Jeez. | |||||||
Selections |
Birth Date |
Death Date |
Points |
Occupation |
|||
| 1. Mike Wallace | 5/9/18 | 60 Minutes Left To Live | |||||
| 2. Morley Safer | 11/8/31 | Also 60 Minutes Left To Live | |||||
| 3. Jimmy Carter | 10/1/24 | Going to fall out of a Peach Tree | |||||
| 4. Walter Cronkite | 11/4/16 | Ancient Journalist | |||||
| 5. Betty Ford | 4/8/18 | Will Fall Off Wagon And Break Hips | |||||
| 6. Fidel Castro | 8/13/26 | Needs to Die on Principle | |||||
| 7. Jerry Lewis | 3/16/26 | The French Love Him. | |||||
| 8. Dick Cheney | 1/30/41 | Needs A Reciprocal Shot To The Face | |||||
| 9. Eunice Kennedy | 7/10/21 | An Alcoholic Kennedy. Go Figure | |||||
| 10. Osama Bin Laden | 3/10/57 | Head Terrorist | |||||
| 11. Wilford Brimley | 9/27/34 | Diabeetis | |||||
| 12. Michael J. Fox | 6/9/61 | Shakes | |||||
| 13. Russell Enoch | 11/19/24 | Obscure British Actor | |||||
| 14. Ted Post | 3/31/18 | Obscure Director | |||||
| 15. Burt Reynolds | 2/11/36 | Porn Mustache To The End | |||||
| 16. Elinor Donahue | 4/19/37 | Obscure Actress | |||||
| 17. Don Hewitt | 12/14/22 | 60 Minutes Left To Live | |||||
| 18. Tom Lester | 9/23/38 | Green Acres in Heaven | |||||
| 19. Ann B. Davis | 5/5/26 | Alice of Brady Bunch | |||||
| 20. Larry Hagman | 9/21/31 | Who is Going to Shoot JR? | |||||
| 21. Roy Scheider | 11/10/32 | Film Actor | |||||
| 22. Patricia Priest | 8/15/36 | Marilyn Munster | |||||
| 23. David Marks | 8/22/48 | Beach Boys | |||||
| 24. Levi Stubbs | 6/6/36 | The Four Tops | |||||
| 25. Bill Walsh | 11/30/31 | Football Coach | |||||
| 26. Arnold Palmer | 9/10/29 | Pennsylvanian Golfer | |||||
| 27. Casey Kasem | 4/27/32 | Top 40 Countdown | |||||
| 28. Elizabeth Taylor | 2/27/32 | Actress, Friend of MJ | |||||
| 29. Yogi Berra | 5/12/25 | Damn Yankee | |||||
| 30. Helen Thomas | 8/4/20 | White House Press Corps | |||||
| 31. Jim Otto | 1/5/38 | Football Player | |||||
| 32. Mitch Miller | 7/4/11 | Folk Singer | |||||
| 33. Jane Wyman | 1/4/17 | Ancient Actress | |||||
| 34. Ron Santo | 2/25/40 | Baseball Player | |||||
| 35. Billy Graham | 11/7/18 | God Is Calling On Him... To Die | |||||
| 36. Kirk Douglas | 12/9/16 | Stroke-meister | |||||
| 37. Muhammad Ali | 1/17/42 | Was the Greatest | |||||
| 38. Kim Jong Il | 2/16/41 | Might Start WWIII | |||||
| 39. Lou Henson | 1/10/32 | Basketball Coach | |||||
| 40. Courtney Love | 7/9/64 | The Personification of Drugs | |||||
| 41. Lindsay Lohan | 7/2/86 | The Personification of Narcissism | |||||
| 42. Dick Van Dyke | 12/13/25 | Dick Van Dead Hopefully | |||||
| 43. Lady Bird Johnson | 12/22/12 | The Other LBJ | |||||
| 44. Harold Pinter | 10/10/30 | British Playwright | |||||
| 45. Jack Nicholson | 4/22/37 | Actor | |||||
| 46. Robert De Niro | 8/17/43 | Actor | |||||
| 47. Henry Winkler | 10/30/45 | Arthur Fonzerelli - R.I.P. | |||||
| 48. Abe Vigoda | 2/24/21 | Already Thought To Be Dead | |||||
| 49. Connie Stevens | 8/8/38 | Dated Elvis, Might Again Soon | |||||
| 50. Jim Bakker | 1/2/40 | TV Evangelist, Therefore Scum | |||||
| Percent Dead: 0% | *Denotes 2007 New Entry | ||||||
Contestant #7 |
RANK: ---- | POINTS: ---- | Up ▲ |
|
|||
| Number of Deaths: 0 | Avg. Age of Celebs: 70.4 | ||||||
| Most Recent Death: ---- | Death-o-meter: | ||||||
| Bonus Points: ---- | |||||||
| Rank in 2006: 5th | |||||||
| Analysis: Obscure Actors from the Superman Movies | |||||||
Selections |
Birth Date |
Death Date |
Points |
Occupation |
|||
| 1. Rue McClanahan | 2/21/34 | "Golden Ghoul" | |||||
| 2. Dick Clark | 11/30/29 | Stroked-out TV Host | |||||
| 3. John Hurt | 1/22/40 | Actor | |||||
| 4. Wilford Brimley | 9/27/34 | Diabeetis Might Get Him | |||||
| 5. Andy Rooney | 1/14/19 | Annoying Commentator | |||||
| 6. Andy Griffith | 6/1/26 | Redneck Actor | |||||
| 7. Peter O'Toole | 8/2/32 | British Actor | |||||
| 8. Maggie Smith | 12/28/34 | British Actress | |||||
| 9. Joe Don Baker | 2/12/36 | B-List Actor | |||||
| 10. Clifton James | 5/29/21 | C-List Actor | |||||
| 11. Terence Stamp | 7/22/39 | General Zod | |||||
| 12. Queen Elizabeth II | 4/21/26 | Generally Old | |||||
| 13. George H. W. Bush | 6/12/24 | "Read My Lips..." Die! | |||||
| 14. Sean Connery | 8/25/30 | 007 Is Going to Die in 2007 | |||||
| 15. Joe Paterno | 12/21/26 | Played Football with Moses | |||||
| 16. Ariel Sharon | 2/27/28 | Terrorizer of Terrorists | |||||
| 17. Kirk Douglas | 12/9/16 | Stroked Out Actor | |||||
| 18. Hugh Hefner | 4/9/26 | Needs Vag 24/7 | |||||
| 19. Clare Wallmeyer | 1971 | Anorexic Twin | |||||
| 20. Rachel Wallmeyer | 1971 | Anorexic Twin | |||||
| 21. Ernest Borgnine | 1/24/17 | McHale's Navy / Douche | |||||
| 22. Walter Cronkite | 11/4/16 | Ancient Journalist | |||||
| 23. Billy Graham | 11/7/18 | Evangelist / Bastard | |||||
| 24. Jackie Mason | 6/9/31 | Nasal Jewish Actor | |||||
| 25. Muhammad Ali | 1/17/42 | He Was The Greatest | |||||
| 26. Mike Wallace | 5/9/18 | 60 Minutes Left To Live | |||||
| 27. 50 Cent | 7/6/75 | Thug | |||||
| 28. Charlton Heston | 10/4/24 | Damn Dirty Ape | |||||
| 29. Angela Lansbury | 10/16/25 | Murdered She Was | |||||
| 30. Abe Vigoda | 2/24/21 | Already Thought To Be Dead | |||||
| 31. Michael J. Fox | 6/9/61 | Shakes | |||||
| 32. Courtney Love | 7/9/64 | Heroin + Coke = Love | |||||
| 33. Margaret Thatcher | 10/13/25 | Ex-PM of UK | |||||
| 34. Elizabeth Taylor | 2/27/32 | Looks Like Crap | |||||
| 35. Joe Jackson | 7/26/29 | Creator of a Whack Pack | |||||
| 36. Jerry Lewis | 3/16/26 | The French Like Him | |||||
| 37. Martin Landau | 6/20/31 | Actor | |||||
| 38. David Prowse | 7/1/35 | Obscure Actor | |||||
| 39. Phyllis Thaxter | 11/20/21 | Obscure Actress | |||||
| 40. Joss Ackland | 2/29/28 | Obscure British Actor | |||||
| 41. Lady Bird Johnson | 12/22/12 | She's Still Alive? | |||||
| 42. Jack Klugman | 4/27/22 | Quincy | |||||
| 43. Osama Bin Laden | 3/10/57 | Head Terrorist | |||||
| 44. Andrew Wyeth | 7/12/17 | Local Painter | |||||
| 45. Pope Benedict XVI | 4/16/27 | Newest Pontiff | |||||
| 46. Roger Ebert | 6/18/42 | Fat Film Critic | |||||
| 47. Arnold Palmer | 9/10/29 | Pennsylvanian Golfer | |||||
| 48. Salmon Rushdie | 6/19/47 | Salmon is Rushing to Die | |||||
| 49. Jane Wyman | 1/4/17 | Ancient Actress | |||||
| 50. Maya Angelou | 4/4/28 | Poet | |||||
| Percent Dead: 0% | *Denotes 2007 New Entry | ||||||
|
