| Features: [Those That Got Away] [Contest Rules] [External Links] [Terms of Death] [News Archive] |
|||||||
Welcome to the most fun, most morbid, most important game of our time - it's CelebriDies 2009! The objective of the contest is to score as many points through the pain, suffering and ultimate demise of famous folks from the world over, as outlined by the CONTEST RULES below. It should be an exciting year - after all, these whining, overpaid crybabies aren't getting any younger. |
|||||||
| Who Is Gonna Die On | NEWS: New Year, New Contestants, New Stiffs... | ||||||
Contestants: [Cynister] [MDK(1)] [MDK(2)] [Warlord(1)] [Warlord(2)] [JMC] [LA-zy] [SPIRIT BREAKER] |
|||||||
Contestant #1 |
![]() |
RANK: 3rd | POINTS: 130 | Up ▲ |
|
||
|
|||||||
| Number of Deaths: 4 | Avg. Age of Celebs: 74.9 |
||||||
| Most Recent Death: Swayze | Death-o-meter: |
||||||
| Bonus Points: 25 | |||||||
| Rank in 2008: 2nd | |||||||
Selections |
Birth Date |
Death Date |
Points |
Occupation |
|||
| 1. Chemical Ali | 4/4/28 | Kurd Killer | |||||
| 2. Richard Dawson | 2/24/21 | The Killing Man | |||||
| 3. Elizabeth Taylor | 2/27/32 | Actress, Friend of MJ | |||||
| 4. Ronnie Biggs | 8/8/29 | Criminal | |||||
| 5. Ariel Sharon | 2/27/28 | Terrorizer of Terrorists | |||||
| 6. Amy Winehouse | 9/14/83 | Drugs + STDS = death |
|||||
| 7. Patrick Swayze | 8/18/52 | 9/14/09 | 43 | Cancer Dancer | |||
| 8. Art Linkletter | 6/17/12 | Some Guy on TV | |||||
| 9. Steve Jobs | 2/24/55 | Mac Heart Attack? | |||||
| 10. Dominick Dunne | 10/29/25 | 8/26/09 | 17 | Investigative Journalist | |||
| 11. Ted Kennedy | 2/22/32 | 8/25/09 | 23 | Expert at Alcoholism | |||
| 12. Robert Novak | 2/26/31 | 8/18/09 | 22 | Plame Journalist | |||
| 13. Susan Atkins | 5/7/48 | Manson Family Killer | |||||
| 14. Wilford Brimley | 9/27/34 | Walrus | |||||
| 15. James Garner | 4/7/28 | Maverick like McCain | |||||
| 16. Kirk Douglas | 12/9/16 | Stroked-Out Actor | |||||
| 17. -- Suspended Pick -- | |||||||
| 18. Annette Funicello | 10/22/42 | Surfing Guido | |||||
| 19. Fidel Castro | 8/13/26 | Commie Bastard | |||||
| 20. Zsa Zsa Gabor | 2/6/17 | "Darling" Actress | |||||
| Percent Dead: 20% | *Denotes 2009 New Entry | ||||||
Contestant #2 |
![]() |
RANK: 5th | POINTS: 72 | Up ▲ |
|
||
|
|||||||
| Number of Deaths: 2 | Avg. Age of Celebs: 66.4 | ||||||
| Most Recent Death: Fawcett | Death-o-meter: |
||||||
| Bonus Points: ---- | |||||||
| Rank in 2008: 5th | |||||||
Selections |
Birth Date |
Death Date |
Points |
Occupation |
|||
| 1. Chemical Ali | 1941 | Kurd Killer | |||||
| 2. Dick Clark | 11/30/29 | Stroked Out Host | |||||
| 3. Keith Richards | 12/18/43 | Drug Fiend | |||||
| 4. 50 Cent | 7/6/75 | Bullet Magnet | |||||
| 5. Clare Wallmeyer | 1971 | Anorexic Twin | |||||
| 1. CelebriDies 2008 | 6. Farrah Fawcett | 2/2/47 | 6/25/09 | 38 | Drug Fiend | ||
| 2. CelebriDies 2007 | 7. Fidel Castro | 8/13/26 | Commie Bastard | ||||
| 3. CelebriDies 2006 | 8. Gary Busey | 6/29/44 | Drug Fiend | ||||
| 4. Stiffs.com | 9. Dave Dravecky | 2/14/56 | Lost an Arm | ||||
| 5. The Death List | 10. Hamid Karzai | 12/24/57 | Wears a Wedge Hat | ||||
| 6. Rotten.com | 11. Annette Funicello | 10/22/42 | Surfing MSer | ||||
| 7. The Dead Pool | 12. Elizabeth Edwards | 7/3/49 | Die of Cancer or Broken <3 | ||||
| 8. Wikipedia.org | 13. Elizabeth Taylor | 2/27/32 | 7-times a wife, losing life | ||||
| 9. The Dead Pool | 14. Ariel Sharon | 2/26/28 | Terrorizer of Terrorists | ||||
| 10. 2009 Deaths | 15. Fats Domino | 2/26/28 | Musician | ||||
| 16. George Steinbrenner | 7/4/30 | Damn Yankee | |||||
| 17. Kay Yow | 3/14/42 | 1/24/09 | 34 | B-ball Coach | |||
| 18. Larry Hagman | 9/21/31 | Who Shot JR? | |||||
| 19. Jim Nabors | 6/12/30 |
TV Dude | |||||
| 20. Aretha Franklin | 3/25/42 | R-E-S-P-E-C-T | |||||
| Percent Dead: 10% | *Denotes 2009 New Entry | ||||||
Contestant #3 |
![]() |
RANK: 2nd | POINTS: 176 | Up ▲ |
|
||
|
|||||||
| Number of Deaths: 5 | Avg. Age of Celebs: 59.3 | ||||||
| Most Recent Death: Travers | Death-o-meter: | ||||||
| Bonus Points: 25 | |||||||
| Rank in 2008: 4th | |||||||
Selections |
Birth Date |
Death Date |
Points |
Occupation |
|||
| 1. Rachel Wallmeyer | 1971 | Anorexic Twin | |||||
| 2. Lindsay Lohan | 7/2/86 | All-around whore | |||||
| 3. Margaret Thatcher | 10/13/25 | Ex-PM | |||||
| 4. Muhammad Ali | 1/17/42 | Was the greatest | |||||
| 5. Orlando Thomas | 10/21/72 | NFL Cancer Kid | |||||
| 6. Ozzy Osbourne | 12/3/48 | Satanic Drug Fiend | |||||
| 7. Mary Travers | 11/9/36 | 9/16/09 | 28 | St. Peter, St. Paul, & St. Mary | |||
| 8. Patrick Swayze | 8/18/52 | 9/14/09 | 43 | Cancer Dancer | |||
| 9. Robert Novak | 2/26/31 | 8/18/09 | 22 | Interviewed Jesus | |||
| 10. Roger Ebert | 6/18/42 | Thumbs Down on Life | |||||
| 11. Ron Santo | 2/25/40 | MLB Third Baseman | |||||
| 12. Ronnie Biggs | 8/8/29 | Criminal | |||||
| 13. Russell Watson | 11/24/66 | English tenor | |||||
| 14. Seve Ballesteros | 4/9/57 | Soccer player | |||||
| 15. Shia LeBeouf | 6/11/86 |
Asswipe effed up his hand | |||||
| 16. Stephen Hawking | 1/8/42 | "A Brief History..." Left | |||||
| 17. Susan Atkins | 5/7/48 | Manson Family Killer | |||||
| 18. Ted Kennedy | 2/22/32 | 8/25/09 | 23 | Chappaqui-dead. | |||
| 19. Vaclav Havel | 10/5/36 | Politician | |||||
| 20. Wendy Richard | 7/20/43 | 2/26/09 | 35 | Brit Actress | |||
| Percent Dead: 25% | *Denotes 2009 New Entry | ||||||
Contestant #4 |
![]() |
RANK: 7th | POINTS: 62 | Up ▲ |
|
||
|
|||||||
| Number of Deaths: 3 | Avg. Age of Celebs: 72.3 | ||||||
| Most Recent Death: Travers | Death-o-meter: |
||||||
| Bonus Points: | |||||||
| Rank in 2008: 6th | |||||||
Selections |
Birth Date |
Death Date |
Points |
Occupation |
|||
| 1. Annette Funicello | 10/22/42 | Surfing MSer | |||||
| 2. Roger Ebert | 6/18/42 | Thumbs Down | |||||
| 3. John Wesley Lam Jones | 4/4/58 | Sprinter / NFL | |||||
| 4. Mary Travers | 11/9/36 | 9/16/09 | 28 | Musician | |||
| 5. Larry Flynt | 11/1/42 | Porn mogul | |||||
| 6. Loretta Lynn | 4/14/34 | Singer Hick | |||||
| 7. Patricia Neal | 1/20/26 | Dying Actress | |||||
| 8. Ed McMahon | 3/6/23 | 6/23/09 | 14 | Homeless Sidekick |
|||
| 9. Louis Farrakhan | 5/11/33 | Hatemonger | |||||
| 10. Rip Torn | 2/6/31 | Drunken Actor | |||||
| 11. Marion Barry | 3/6/36 | Crack is whack politican | |||||
| 12. Ted Kennedy | 2/22/32 | 8/25/09 | 23 | Chappaqui-dead | |||
| 13. Jack Klugman | 4/27/22 | Quincy | |||||
| 14. Courtney Love | 7/9/64 | Drug Fiend | |||||
| 15. Peter O'Toole | 8/2/32 | Any day now, please | |||||
1/25 - Congratulations to Warlord(2) for winning CelebriDies 2008. |
16. Kim Jong Il | 2/16/41 | Fearless leader | ||||
| 17. Fidel Castro | 8/13/26 | Commie Bastard | |||||
| 18. Stephen Hawking | 1/8/42 | "A Brief History..." to live | |||||
| 19. Ariel Sharon | 2/26/28 | Terrorizer of Terrorists | |||||
| 20. Jim Otto | 1/5/38 | Football Player | |||||
| Percent Dead: 15% | *Denotes 2009 New Entry | ||||||
Contestant #5 |
![]() |
RANK: 4th | POINTS: 93 | Up ▲ |
|
||
| Number of Deaths: 2 | Avg. Age of Celebs: 58.4 | ||||||
| Most Recent Death: Swayze | Death-o-meter: |
||||||
| Bonus Points: | |||||||
| Rank in 2008 1st | |||||||
Selections |
Birth Date |
Death Date |
Points |
Occupation |
|||
| 1. Patrick Swayze | 8/18/52 | 9/14/09 | 43 | Cancer Dancer | |||
| 2. Corazon Aquino | 1/25/33 | Former Manila Whore | |||||
| 3. Nusrat Bhutto | 9/21/29 | Like Daughter Like Mother? | |||||
| 4. Boy George | 6/14/61 | STD monger | |||||
| 5. Matt Cappotelli | 11/12/79 | Wrestler | |||||
| 6. Jeff Conaway | 10/5/50 | Trainwreck | |||||
| 7. Patricia Dunn | 3/27/53 | Ex-HP CEO | |||||
| 8. Teri Garr | 12/11/44 | Actress | |||||
| 9. Lou Henson | 1/10/32 | B-ball Coach | |||||
| 10. Larry Kramer | 6/25/35 | Gay advocate | |||||
| 11. Mindy McCready | 11/30/75 | Hick Singer | |||||
| 12. Pope Benedict XVI | 4/16/27 | Ex-Nazi | |||||
| 13. Grace Slick | 10/30/39 | Starship to Heaven? | |||||
| 14. Tom Sizemore | 9/29/64 | Drug & Hooker Addict | |||||
| 15. Stephen Stills | 1/3/45 | CSN & Dead | |||||
| 16. Elizabeth Taylor | 2/27/32 | We are over you, please go. | |||||
| 17. Margaret Thatcher | 10/13/25 | Ex-PM of Wankerville | |||||
| 18. Allegra Versace | 6/30/86 | Bimbo / Waif / Designer | |||||
| 19. Amy Winehouse | 9/14/83 | Walking Meth Lab | |||||
| 20. Michael Jackson | 8/29/58 | 6/25/09 | 50 | Likes Cornholing Juveniles | |||
| Percent Dead: 10% | *Denotes 2009 New Entry | ||||||
Contestant #6 |
![]() |
RANK: 8th | POINTS: 43 | Up ▲ |
|
||
| Number of Deaths: 1 | Avg. Age of Celebs: 74.7 | ||||||
| Most Recent Death: Swayze | Death-o-meter: |
||||||
| Bonus Points: ---- | |||||||
| Rank in 2008: N/A | |||||||
Selections |
Birth Date |
Death Date |
Points |
Occupation |
|||
| 1. Patrick Swayze | 8/18/52 | 9/14/09 | 43 | Cancer Dancer | |||
| 2. Larry King | 11/19/33 | Interviewer | |||||
| 3. Amy Winehouse | 9/14/83 | Crack Fiend | |||||
| 4. Mike Wallace | 5/9/18 | 60 Minutes to Live | |||||
| 5. Clint Eastwood | 5/31/30 | You feel deathy, punk? | |||||
| 6. Queen Elizabeth II | 4/21/26 | Your Royal Corpse | |||||
| 7. Brigitte Bardot | 9/28/34 | Bigotted Bardot | |||||
| 8. Elizabeth Taylor | 2/27/32 | Old Hag | |||||
| 9. Robert Redford | 8/18/36 | Sundead Kid | |||||
| 10. Sean Connery | 8/25/30 | "Cremated... not buried" | |||||
| 11. Don Imus | 7/23/40 | Nappy Headed Hick | |||||
| 12. Bob Barker | 12/12/23 | The Price is Wrong | |||||
| 13. Ariel Sharon | 2/26/28 | Ariel is a chick's name | |||||
| 14. William Shatner | 3/22/31 | Boldly go kill yourself | |||||
| 15. Margaret Thatcher | 10/13/25 | The Right Honorable Corpse | |||||
| 16. Fidel Castro | 8/13/26 | Commie Bastard | |||||
| 17. Gene Wilder | 6/11/33 | Willy Wanker | |||||
| 18. Mel Brooks | 6/28/26 | Blazing Coffins | |||||
| 19. Joe Paterno | 12/21/26 | We are... almost dead! | |||||
| 20. Keith Richards | 12/18/43 | Drug monger | |||||
| Percent Dead: 5% | *Denotes 2009 New Entry | ||||||
Contestant #7 |
![]() |
RANK: 1st | POINTS: 193 | Up ▲ |
|
||
| Number of Deaths: 6 | Avg. Age of Celebs: 68.5 | ||||||
| Most Recent Death: Swayze | Death-o-meter: |
||||||
| Bonus Points: ---- | |||||||
| Rank in 2008: 7th | |||||||
Selections |
Birth Date |
Death Date |
Points |
Occupation |
|||
| 1. Patrick Swayze | 8/18/52 | 9/14/09 | 43 | Cancer Dancer | |||
| 2. Amy Winehouse | 9/14/83 | Walking Meth Lab | |||||
| 3. Barack Obama | 8/4/61 | #44 | |||||
| 4. Lauren Bacall | 9/16/24 | Going the way of the Bogie | |||||
| 5. Dick Clark | 11/30/29 | Stroked-out Host | |||||
| 6. Andy Rooney | 1/14/19 | Annoying Commentator | |||||
| 7. Fidel Castro | 8/13/26 | Commie Bastard | |||||
| 8. Steve Jobs | 2/24/55 | Mac Heart Attack? | |||||
| 9. Kirk Douglas | 12/9/16 | Strokester | |||||
| 10. Ted Kennedy | 2/22/32 | 8/25/09 | 23 | Chappaqui-dead | |||
| 11. Ronnie Biggs | 8/8/29 | Criminal | |||||
| 12. Abdelbaset Ali Mohmed Al Megrahi | 4/1/52 | "Who do you think? The Libyans!" | |||||
| 13. Bobby Robson | 2/18/33 | 7/31/09 | 24 | Soccer Tosser | |||
| 14. Chemical Ali | 1941 | Kurd Killer | |||||
| 15. Elizabeth Edwards | 7/3/49 | Cancer Wife | |||||
| 16. Ariel Sharon | 2/26/28 | Terrorizer of Terrorists | |||||
| 17. Susan Atkins | 5/7/48 | Manson Killer | |||||
| 18. Wendy Richard | 7/20/43 | 2/26/09 | 35 | Brit Actress | |||
| 19. Robert Novak | 2/26/31 | 8/18/09 | 22 | Plame Journalist | |||
| 20. Gary Papa | 9/2/51 | 6/19/09 | 46 | Move Closer to your death, my friend... | |||
| Percent Dead: 30% | *Denotes 2009 New Entry | ||||||
Contestant #8 |
![]() |
RANK: 6th | POINTS: 67 | Up ▲ | |||
| Number of Deaths: 2 | Avg. Age of Celebs: 74.9 | ||||||
| Most Recent Death: Swayze | Death-o-meter: |
||||||
| Bonus Points: ---- | |||||||
| Rank in 2008: N/A | |||||||
Selections |
Birth Date |
Death Date |
Points |
Occupation |
|||
| 1. Ernest Borgnine | 1/24/17 | McDead's Navy | |||||
| 2. Cloris Leachman | 4/30/26 | Will break hips on DtwS | |||||
| 3. Roman Polanski | 8/18/33 | Rapist | |||||
| 4. John Updike | 3/18/32 | 1/27/09 | 24 | Rabbit, run to the mortuary | |||
| 5. Elizabeth Taylor | 2/27/32 | Just Die Already | |||||
| 6. Steve Jobs | 2/24/55 | Mac Heart Attack? | |||||
| 7. Elizabeth Edwards | 7/3/49 | Cancer + cheating hubby = dead | |||||
| 8. Mickey Rooney | 9/23/20 | Andy Hardy gets embalmed | |||||
| 9. Leonard Nimoy | 3/26/31 | Stop long living and prospering | |||||
| 10. Frank Gehry | 2/28/29 | Build heaven a guggenheim | |||||
| 11. Fidel Castro | 8/13/26 | Commie Bastard | |||||
| 12. Mary Higgins Clark | 12/24/27 | In suspense- will she die? | |||||
| 13. Hubert De Givenchy | 2/20/27 | Designer / Aristocrat / Frog | |||||
| 14. Hugh Hefner | 4/9/26 | Shoulda taken vitamins, not viagra | |||||
| 15. Amy Winehouse | 9/14/83 | Crack + makeup = bettie page meets rick james | |||||
| 16. Patrick Swayze | 8/18/52 | 9/14/09 | 43 | Cancer Dancer | |||
| 17. Ellsworth Kelly | 5/31/23 | Minimalist | |||||
| 18. Pope Benedict XVI | 4/16/27 | Will play golf with God soon | |||||
| 19. Stephen Hawking | 2/26/31 | Are there black holes in heaven? | |||||
| 20. Jack Kevorkian | 5/26/28 | Taste of his own medicine | |||||
| Percent Dead: 10% | *Denotes 2009 New Entry | ||||||
|
1) Each contestant will submit 20 names of those celebrities he/she thinks will 'retire' from humanity in 2009 (Jan 1. - Dec 31). Each pool (a list of 20 names) entered costs $20 and contestants are allowed as many pools as they wish at the same cost. 2) All pools must be received no later than January 15th, 2009. 3) Cash delivered in person and checks made payable to Andrew R. Coe must be received no later than January 15th, 2009; if payment is received later than the 15th, the submitted pool will be forfeited and any money submitted will be returned in full.
4) The winner of the pool will receive two-thirds of the pot and the runner-up will receive one third. 5) Winners are decided by their total points, with the highest number of points being the objective.
6) Points are decided by the following: - The age of the celebrity when they die subtracted from 100 will be the points awarded for that death. For instance, if Esther a.k.a Madonna dies (current age 48 I think) that will be 52 points for those who chose her on their list. For those who choose someone 100 or older, you receive 0 points if they kick it. So don't choose someone 100 or older. 7) The submitted pools will be posted online at http://www.octoraro.org/~coe/mdk.htm which will be updated as picks die. Point scoring will be updated as soon as possible. Contestants may choose a nickname so that they aren't directly being associated with such a gruesome activity. 8) The term 'celebrity' is not qualified in this pool, but the person's death must be reported by the Associated Press for the death to count in the contest. 9) If there are any questions or concerns, contact the organizer at any time.
This Page Was Last Updated September 18, 2009 9:55 AM->--> |
|||||||